US vs UK Travel Advice Compared — 2026
The US State Department assigns every country a level from 1 (Exercise Normal Precautions) to 4 (Do Not Travel). The UK Foreign Office (FCDO) works differently: it either advises against travel — to the whole country or to parts — or issues no overall warning. To compare them, we map the UK stance onto the same 1–4 scale (no warning = 1, warnings for parts of a country = 2, against all but essential travel = 3, against all travel = 4) and rank countries by the gap. Snapshot as of July 7, 2026.
Biggest disagreements (24 countries)
Countries where the two governments are two or more steps apart. A common pattern: Washington rates a whole country by its riskiest regions, while London only warns against specific areas — or vice versa.
| Country | 🇺🇸 US level | 🇬🇧 UK FCDO position | Gap |
|---|---|---|---|
| Uganda | Level 4 | No overall travel warning | 3 |
| Burma | Level 4 | Advises against all travel to parts of the country | 2 |
| Central African Republic | Level 4 | Advises against all travel to parts of the country | 2 |
| Chad | Level 4 | Advises against all travel to parts of the country | 2 |
| Democratic Republic of the Congo | Level 4 | Advises against all travel to parts of the country | 2 |
| Iraq | Level 4 | Advises against all travel to parts of the country | 2 |
| Lebanon | Level 4 | Advises against all travel to parts of the country | 2 |
| Libya | Level 4 | Advises against all travel to parts of the country | 2 |
| Somalia | Level 4 | Advises against all travel to parts of the country | 2 |
| Sudan | Level 4 | Advises against all travel to parts of the country | 2 |
| Ukraine | Level 4 | Advises against all travel to parts of the country | 2 |
| Bahrain | Level 3 | No overall travel warning | 2 |
| Belize | Level 3 | No overall travel warning | 2 |
| Guinea-Bissau | Level 3 | No overall travel warning | 2 |
| Guyana | Level 3 | No overall travel warning | 2 |
| Honduras | Level 3 | No overall travel warning | 2 |
| Kuwait | Level 3 | No overall travel warning | 2 |
| Macau | Level 3 | No overall travel warning | 2 |
| Nicaragua | Level 3 | No overall travel warning | 2 |
| Oman | Level 3 | No overall travel warning | 2 |
| Qatar | Level 3 | No overall travel warning | 2 |
| São Tomé and Príncipe | Level 3 | No overall travel warning | 2 |
| Trinidad and Tobago | Level 3 | No overall travel warning | 2 |
| United Arab Emirates | Level 3 | No overall travel warning | 2 |
All other countries
| Country | 🇺🇸 US level | 🇬🇧 UK FCDO position | Gap |
|---|---|---|---|
| North Korea | Level 4 | Advises against all but essential travel | 1 |
| Azerbaijan | Level 3 | Advises against all travel to parts of the country | 1 |
| Bangladesh | Level 3 | Advises against all but essential travel to parts of the country | 1 |
| Burundi | Level 3 | Advises against all travel to parts of the country | 1 |
| Colombia | Level 3 | Advises against all but essential travel to parts of the country | 1 |
| Ethiopia | Level 3 | Advises against all travel to parts of the country | 1 |
| Guatemala | Level 3 | Advises against all but essential travel to parts of the country | 1 |
| Israel, the West Bank and Gaza | Level 3 | Advises against all travel to parts of the country | 1 |
| Jordan | Level 3 | Advises against all travel to parts of the country | 1 |
| Mauritania | Level 3 | Advises against all travel to parts of the country | 1 |
| Nigeria | Level 3 | Advises against all travel to parts of the country | 1 |
| Pakistan | Level 3 | Advises against all travel to parts of the country | 1 |
| Papua New Guinea | Level 3 | Advises against all but essential travel to parts of the country | 1 |
| Rwanda | Level 3 | Advises against all but essential travel to parts of the country | 1 |
| Saudi Arabia | Level 3 | Advises against all travel to parts of the country | 1 |
| Tanzania | Level 3 | Advises against all but essential travel to parts of the country | 1 |
| Venezuela | Level 3 | Advises against all travel to parts of the country | 1 |
| Albania | Level 2 | No overall travel warning | 1 |
| Belgium | Level 2 | No overall travel warning | 1 |
| Bosnia and Herzegovina | Level 2 | No overall travel warning | 1 |
| Botswana | Level 2 | No overall travel warning | 1 |
| Chile | Level 2 | No overall travel warning | 1 |
| China | Level 2 | No overall travel warning | 1 |
| China (Mainland) | Level 2 | No overall travel warning | 1 |
| Comoros | Level 2 | No overall travel warning | 1 |
| Costa Rica | Level 2 | No overall travel warning | 1 |
| Cuba | Level 2 | Advises against all but essential travel | 1 |
| Dominican Republic | Level 2 | No overall travel warning | 1 |
| Equatorial Guinea | Level 2 | No overall travel warning | 1 |
| Eswatini | Level 2 | No overall travel warning | 1 |
| France | Level 2 | No overall travel warning | 1 |
| Gabon | Level 2 | No overall travel warning | 1 |
| Germany | Level 2 | No overall travel warning | 1 |
| Grenada | Level 2 | No overall travel warning | 1 |
| Guinea | Level 2 | No overall travel warning | 1 |
| Hong Kong | Level 2 | No overall travel warning | 1 |
| Italy | Level 2 | No overall travel warning | 1 |
| Jamaica | Level 2 | No overall travel warning | 1 |
| Kingdom of Denmark | Level 2 | No overall travel warning | 1 |
| Kosovo | Level 2 | No overall travel warning | 1 |
| Lesotho | Level 2 | No overall travel warning | 1 |
| Liberia | Level 2 | No overall travel warning | 1 |
| Madagascar | Level 2 | No overall travel warning | 1 |
| Malawi | Level 2 | No overall travel warning | 1 |
| Maldives | Level 2 | No overall travel warning | 1 |
| Mauritius | Level 2 | No overall travel warning | 1 |
| Morocco | Level 2 | No overall travel warning | 1 |
| Namibia | Level 2 | No overall travel warning | 1 |
| Nepal | Level 2 | No overall travel warning | 1 |
| Netherlands | Level 2 | No overall travel warning | 1 |
| New Caledonia | Level 2 | No overall travel warning | 1 |
| Panama | Level 2 | No overall travel warning | 1 |
| Serbia | Level 2 | No overall travel warning | 1 |
| Sierra Leone | Level 2 | No overall travel warning | 1 |
| Solomon Islands | Level 2 | No overall travel warning | 1 |
| South Africa | Level 2 | No overall travel warning | 1 |
| Spain | Level 2 | No overall travel warning | 1 |
| Sri Lanka | Level 2 | No overall travel warning | 1 |
| Sweden | Level 2 | No overall travel warning | 1 |
| Tajikistan | Level 2 | No overall travel warning | 1 |
| The Bahamas | Level 2 | No overall travel warning | 1 |
| The Gambia | Level 2 | No overall travel warning | 1 |
| Timor-Leste | Level 2 | No overall travel warning | 1 |
| Uruguay | Level 2 | No overall travel warning | 1 |
| Zimbabwe | Level 2 | No overall travel warning | 1 |
| Georgia | Level 1 | Advises against all travel to parts of the country | 1 |
| Malaysia | Level 1 | Advises against all but essential travel to parts of the country | 1 |
| Afghanistan | Level 4 | Advises against all travel | — |
| Belarus | Level 4 | Advises against all travel | — |
| Burkina Faso | Level 4 | Advises against all travel | — |
| Haiti | Level 4 | Advises against all travel | — |
| Iran | Level 4 | Advises against all travel | — |
| Mali | Level 4 | Advises against all travel | — |
| Niger | Level 4 | Advises against all travel | — |
| Russia | Level 4 | Advises against all travel | — |
| South Sudan | Level 4 | Advises against all travel | — |
| Syria | Level 4 | Advises against all travel | — |
| Yemen | Level 4 | Advises against all travel | — |
| Algeria | Level 2 | Advises against all travel to parts of the country | — |
| Angola | Level 2 | Advises against all but essential travel to parts of the country | — |
| Armenia | Level 2 | Advises against all travel to parts of the country | — |
| Benin | Level 2 | Advises against all travel to parts of the country | — |
| Bolivia | Level 2 | Advises against all but essential travel to parts of the country | — |
| Cambodia | Level 2 | Advises against all but essential travel to parts of the country | — |
| Cameroon | Level 2 | Advises against all travel to parts of the country | — |
| Cote d Ivoire | Level 2 | Advises against all travel to parts of the country | — |
| Djibouti | Level 2 | Advises against all travel to parts of the country | — |
| Ecuador | Level 2 | Advises against all but essential travel to parts of the country | — |
| Egypt | Level 2 | Advises against all travel to parts of the country | — |
| Eritrea | Level 2 | Advises against all travel to parts of the country | — |
| Ghana | Level 2 | Advises against all but essential travel to parts of the country | — |
| India | Level 2 | Advises against all travel to parts of the country | — |
| Indonesia | Level 2 | Advises against all travel to parts of the country | — |
| Kenya | Level 2 | Advises against all travel to parts of the country | — |
| Laos | Level 2 | Advises against all but essential travel to parts of the country | — |
| Mexico | Level 2 | Advises against all but essential travel to parts of the country | — |
| Moldova | Level 2 | Advises against all travel to parts of the country | — |
| Mozambique | Level 2 | Advises against all travel to parts of the country | — |
| Peru | Level 2 | Advises against all but essential travel to parts of the country | — |
| Philippines | Level 2 | Advises against all travel to parts of the country | — |
| Republic of the Congo | Level 2 | Advises against all travel to parts of the country | — |
| Thailand | Level 2 | Advises against all but essential travel to parts of the country | — |
| Togo | Level 2 | Advises against all travel to parts of the country | — |
| Tunisia | Level 2 | Advises against all travel to parts of the country | — |
| Turkey | Level 2 | Advises against all travel to parts of the country | — |
| Andorra | Level 1 | No overall travel warning | — |
| Antigua and Barbuda | Level 1 | No overall travel warning | — |
| Argentina | Level 1 | No overall travel warning | — |
| Aruba | Level 1 | No overall travel warning | — |
| Australia | Level 1 | No overall travel warning | — |
| Austria | Level 1 | No overall travel warning | — |
| Barbados | Level 1 | No overall travel warning | — |
| Bhutan | Level 1 | No overall travel warning | — |
| Bonaire | Level 1 | No overall travel warning | — |
| Brunei | Level 1 | No overall travel warning | — |
| Bulgaria | Level 1 | No overall travel warning | — |
| Cabo Verde | Level 1 | No overall travel warning | — |
| Canada | Level 1 | No overall travel warning | — |
| Croatia | Level 1 | No overall travel warning | — |
| Curaçao | Level 1 | No overall travel warning | — |
| Cyprus | Level 1 | No overall travel warning | — |
| Czechia | Level 1 | No overall travel warning | — |
| Dominica | Level 1 | No overall travel warning | — |
| El Salvador | Level 1 | No overall travel warning | — |
| Estonia | Level 1 | No overall travel warning | — |
| Federated States of Micronesia | Level 1 | No overall travel warning | — |
| Fiji | Level 1 | No overall travel warning | — |
| Finland | Level 1 | No overall travel warning | — |
| French Guiana | Level 1 | No overall travel warning | — |
| French Polynesia | Level 1 | No overall travel warning | — |
| Greece | Level 1 | No overall travel warning | — |
| Hungary | Level 1 | No overall travel warning | — |
| Iceland | Level 1 | No overall travel warning | — |
| Ireland | Level 1 | No overall travel warning | — |
| Japan | Level 1 | No overall travel warning | — |
| Kazakhstan | Level 1 | No overall travel warning | — |
| Kiribati | Level 1 | No overall travel warning | — |
| Latvia | Level 1 | No overall travel warning | — |
| Liechtenstein | Level 1 | No overall travel warning | — |
| Lithuania | Level 1 | No overall travel warning | — |
| Luxembourg | Level 1 | No overall travel warning | — |
| Malta | Level 1 | No overall travel warning | — |
| Marshall Islands | Level 1 | No overall travel warning | — |
| Mongolia | Level 1 | No overall travel warning | — |
| Montenegro | Level 1 | No overall travel warning | — |
| Nauru | Level 1 | No overall travel warning | — |
| New Zealand | Level 1 | No overall travel warning | — |
| North Macedonia | Level 1 | No overall travel warning | — |
| Norway | Level 1 | No overall travel warning | — |
| Palau | Level 1 | No overall travel warning | — |
| Paraguay | Level 1 | No overall travel warning | — |
| Poland | Level 1 | No overall travel warning | — |
| Portugal | Level 1 | No overall travel warning | — |
| Romania | Level 1 | No overall travel warning | — |
| Saba | Level 1 | No overall travel warning | — |
| Saint Kitts and Nevis | Level 1 | No overall travel warning | — |
| Saint Lucia | Level 1 | No overall travel warning | — |
| Saint Vincent and the Grenadines | Level 1 | No overall travel warning | — |
| Samoa | Level 1 | No overall travel warning | — |
| Senegal | Level 1 | No overall travel warning | — |
| Seychelles | Level 1 | No overall travel warning | — |
| Singapore | Level 1 | No overall travel warning | — |
| Sint Eustatius | Level 1 | No overall travel warning | — |
| Sint Maarten | Level 1 | No overall travel warning | — |
| Slovakia | Level 1 | No overall travel warning | — |
| Slovenia | Level 1 | No overall travel warning | — |
| South Korea | Level 1 | No overall travel warning | — |
| Suriname | Level 1 | No overall travel warning | — |
| Switzerland | Level 1 | No overall travel warning | — |
| Taiwan | Level 1 | No overall travel warning | — |
| The Kyrgyz Republic | Level 1 | No overall travel warning | — |
| Turkmenistan | Level 1 | No overall travel warning | — |
| Tuvalu | Level 1 | No overall travel warning | — |
| Uzbekistan | Level 1 | No overall travel warning | — |
| Vanuatu | Level 1 | No overall travel warning | — |
| Vietnam | Level 1 | No overall travel warning | — |
| Zambia | Level 1 | No overall travel warning | — |
US vs UK travel advice FAQ
Why do the US and UK travel advisories differ?
Each government weighs risks for its own citizens: different diplomatic relationships, different consular capacity on the ground, and different methodologies. The US rates whole countries on a 4-level scale, while the UK FCDO issues targeted 'advise against travel' notices, often for specific regions only.
Which advisory should I follow?
If you are a US citizen, the State Department advisory is the one tied to US consular help and many US insurance policies. But reading both is smart: where the UK is stricter, it often flags regional risks the US headline level smooths over — and vice versa.
What is the FCDO equivalent of Level 4 Do Not Travel?
'Advises against all travel' to a whole country is the closest UK equivalent to a US Level 4. 'Advises against all but essential travel' roughly corresponds to Level 3 Reconsider Travel.