Level 4 Travel Advisory Countries 2026: Do Not Travel
23 countries are currently at Level 4 (Do Not Travel).
The strongest possible warning: do not travel. The U.S. government may be unable to provide emergency help in these countries, and some advisories urge Americans already there to leave. The highest advisory level: do not travel due to life-threatening risks. The U.S. government may have very limited ability to help. Snapshot as of July 7, 2026.
| Country | Advisory as of | UK FCDO position |
|---|---|---|
| Afghanistan | February 19, 2026 | Advises against all travel |
| Belarus | December 28, 2025 | Advises against all travel |
| Burkina Faso | May 3, 2026 | Advises against all travel |
| Burma | May 7, 2026 | Advises against all travel to parts of the country |
| Central African Republic | January 14, 2026 | Advises against all travel to parts of the country |
| Chad | April 27, 2026 | Advises against all travel to parts of the country |
| Democratic Republic of the Congo | June 3, 2026 | Advises against all travel to parts of the country |
| Haiti | April 15, 2026 | Advises against all travel |
| Iran | December 4, 2025 | Advises against all travel |
| Iraq | March 1, 2026 | Advises against all travel to parts of the country |
| Lebanon | May 5, 2026 | Advises against all travel to parts of the country |
| Libya | July 15, 2025 | Advises against all travel to parts of the country |
| Mali | June 7, 2026 | Advises against all travel |
| Niger | January 28, 2026 | Advises against all travel |
| North Korea | April 28, 2025 | Advises against all but essential travel |
| Russia | December 28, 2025 | Advises against all travel |
| Somalia | May 20, 2026 | Advises against all travel to parts of the country |
| South Sudan | May 16, 2026 | Advises against all travel |
| Sudan | May 14, 2026 | Advises against all travel to parts of the country |
| Syria | December 10, 2025 | Advises against all travel |
| Uganda | June 3, 2026 | No overall travel warning |
| Ukraine | November 13, 2024 | Advises against all travel to parts of the country |
| Yemen | December 18, 2025 | Advises against all travel |
Level 4 advisory FAQ
How many countries are at Level 4 right now?
As of July 7, 2026, 23 countries and territories carry a Level 4 (Do Not Travel) U.S. State Department travel advisory.
What does Level 4 mean for travelers?
Do Not Travel — The highest advisory level: do not travel due to life-threatening risks. The U.S. government may have very limited ability to help.
Does a travel advisory make travel insurance invalid?
It can. Many travel insurance and airline policies limit or exclude coverage for countries under a Level 4 'Do Not Travel' advisory — and some also restrict Level 3. Check your policy wording before booking.
Related: Level 1 countries · Level 2 countries · Level 3 countries · US vs UK advice